Towards commercialising cypress as a high-value plantation forest species
Report Date: March 2017
Author: Dean Satchell, Sustainable Forest Solutions, R.D. 1 Kerikeri, Northland 0294
 +64 21 2357554
South Canterbury, Waimate
Exp 21A, planted 1998
| Clone ID | Number present | Score | 
| BEN | 10/30 | 5.7 | 
| CHAP | 11/30 | 5.0 | 
| CP9 | 28/40 | 5.7 | 
| C135 | 9/40 | 5.8 | 
| C147 | 8/20 | 7.1 | 
| FD | 18/20 | 7.5 | 
| FF18 | 16/30 | 5.8 | 
| NZR | 17/20 | 7.1 | 
| N3 | 32/40 | 6.7 | 
| OC | 3/20 | 6.5 | 
| OV | 38/40 | 7.0 | 
| PS1 | 13/40 | 7.0 | 
| RURU | 21/40 | 6.4 | 
| SHILL | 38/40 | 7.3 | 
| 007 | 7/10 | 4.8 | 
| 59 | 17/30 | 4.9 | 
| 105 | 17/40 | 6.3 | 
| 107 | 14/20 | 6.5 | 
| 109 | 19/20 | 6.3 | 
| 296 | 17/40 | 6.2 | 
| 297 | 10/30 | 6.2 | 
| 340 | 26/40 | 6.5 | 
| 342 | 26/40 | 7.1 | 
Site information
Reasonably exposed flat site with clay soil and poor drainage. Good fertility. Considerable toppling occured in 2013 caused by a severe storm event.
| Latitude | Elevation (m) | Mean annual rainfall (mm) | Mean winter temperature (°C) | Mean annual temperature (°C) | Mean summer temperature (°C) | Mean summer rainfall (mm) | Mean winter rainfall (mm) | Spring and autumn rainfall (mm) | 
|---|---|---|---|---|---|---|---|---|
| 44.69111111 | 142 | 656.5 | 5.9 | 10.8 | 15.2 | 185.8 | 154.3 | 316.4 | 
Clone bar charts



 

 
