Towards commercialising cypress as a high-value plantation forest species
Report Date: March 2017
Author: Dean Satchell, Sustainable Forest Solutions, R.D. 1 Kerikeri, Northland 0294
 +64 21 2357554
Canterbury, Okuti Valley, Banks peninsula
FR315/1 Exp. 1C, planted 1994 & 1995
| Clone ID | Number present | Score | 
| BHYB2 | 1/5 | 8.3 | 
| CHAP | 0/10 | - | 
| C46 | 3/5 | 5.2 | 
| C135 | 17/34 | 4.3 | 
| C147 | 22/29 | 6.3 | 
| FD | 15/15 | 7.1 | 
| FF18 | 21/25 | 6.7 | 
| GH5 | 0/5 | - | 
| GH8 | 5/15 | 7.2 | 
| GH9 | 3/5 | 7.2 | 
| HH | 2/3 | 8.1 | 
| OC | 12/15 | 5.0 | 
| PS1 | 10/10 | 4.6 | 
| RURU | 5/10 | 4.3 | 
| 59 | 1/10 | 3.9 | 
| 63 | 12/20 | 4.5 | 
| 296 | 0/15 | - | 
| 297 | 7/7 | 6.7 | 
| 332 | 3/5 | 7.1 | 
| 340 | 21/30 | 5.2 | 
| 342 | 17/25 | 4.8 | 
| BHYB1 | 3/5 | 8.5 | 
| MAC | 16/25 | 4.6 | 
| MS2 | 3/5 | 2.8 | 
| C91 | 3/5 | 5.5 | 
Site information
"Brailsfords", near the top of a hill facing west, an exposed site, moderately fertile with reasonable drainage.
| Latitude | Elevation (m) | Mean annual rainfall (mm) | Mean winter temperature (°C) | Mean annual temperature (°C) | Mean summer temperature (°C) | Mean summer rainfall (mm) | Mean winter rainfall (mm) | Spring and autumn rainfall (mm) | 
|---|---|---|---|---|---|---|---|---|
| 43.79166667 | 195 | 1124.2 | 7.1 | 11.6 | 15.7 | 199.2 | 404.1 | 520.9 | 
Clone bar charts



 

 
