Towards commercialising cypress as a high-value plantation forest species
Report Date: March 2017
Author: Dean Satchell, Sustainable Forest Solutions, R.D. 1 Kerikeri, Northland 0294
 +64 21 2357554
LUS
Lusitanica seedlings (seedlot 96/244 @ Te Hana)
| Site | Year | Number measured/ total number planted | Growth & form | Health | Overall score | 
| Northland - Topuni | 1996 | 6/26 | 6.2 | 8.8 | 7.5 | 
| Gisborne, Wharerata | 1995 & 1996 | 1/4 | 5.5 | 8.0 | 6.8 | 
| Hawkes Bay, Taradale | 1995 | 17/20 | 7.0 | 8.6 | 7.8 | 
| Wairarapa, Tinui | 1994 & 1995 | 27/36 | 5.4 | 7.3 | 6.4 | 
| Taranaki, Korito road | 1995 | 3/6 | 4.3 | 7.2 | 5.8 | 
| Bay of Plenty - Kaingaroa | 1997 | 9/10 | 5.6 | 6.9 | 6.3 | 
| South Otago, Balclutha | 1995 & 1996 | 14/29 | 6.1 | 7.9 | 7.0 | 
Numbers measured/planted: 77/131
Very variable form, often with double or multi leaders, poor stem form, ramicorns and with heavy branches. Generally good health, some fluting. Nine trees dead or dying. 

 
