PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus globoidea, May 2006

SPECIES of TREE EXAMINED - Eucalyptus globoidea, May 2006
  CATEGORY OF DAMAGE REPRESENTED AS A %    
  0% <25% 25 - 50% 50 - 75% >75%    
TREE # Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE
1 85 71% 23 19% 7 6% 4 3% 1 1% 120 7.40%
2 85 72% 22 19% 5 4% 5 4% 1 1% 118 7.31%
3 75 64% 24 21% 4 3% 11 9% 3 3% 117 11.97%
4 97 85% 11 10% 3 3% 2 2% 1 1% 114 4.06%
5 104 85% 3 2% 9 7% 6 5% 0 0% 122 6.15%
6 103 83% 12 10% 7 6% 2 2% 0 0% 124 4.33%
TOTALS 549 77% 95 13% 35 5% 30 4% 6 1% 715 6.85%

Farm Forestry - Headlines

Article archive »