PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus globoidea, August 2005

Eucalyptus globoidea August 2005

SPECIES of TREE EXAMINED - Eucalyptus globoidea, August 2005
  CATEGORY OF DAMAGE REPRESENTED AS A %      
  0% <25% 25 - 50% 50 - 75% >75%      
TREE # Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE  
1 97 72% 20 15% 8 6% 6 4% 3 2% 134 8.86%  
2 106 75% 24 17% 4 3% 5 4% 3 2% 142 7.22%  
3 40 36% 31 28% 22 20% 14 13% 3 3% 110 21.36%  
4 77 65% 28 24% 4 3% 7 6% 2 2% 118 9.43%  
5 92 85% 8 7% 2 2% 5 5% 1 1% 108 5.32%  
6 47 40% 38 32% 11 9% 9 8% 12 10% 117 21.37%  
TOTALS 459 63% 149 20% 51 7% 46 6% 24 3% 729 12.00%  


Last Updated on 8/28/05
By Dean Satchell

Farm Forestry - Headlines

Article archive »