PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus sphaerocarpa, November 2004

NOVEMBER 2004
SPECIES of TREE EXAMINED - Eucalyptus sphaerocarpa, November 2004
    CATEGORY OF DAMAGE REPRESENTED AS A %      
    0% <25% 25 - 50% 50 - 75% >75%      
TREE #   Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE  
1   107 91% 7 6% 2 2% 1 1% 0 0% 117 1.92%  
2   133 92% 5 3% 2 1% 3 2% 2 1% 145 3.45%  
3   104 99% 1 1% 0 0% 0 0% 0 0% 105 0.12%  
4   118 89% 5 4% 5 4% 3 2% 2 2% 133 4.61%  
5   114 94% 5 4% 1 1% 1 1% 0 0% 121 1.34%  
6   165 96% 4 2% 0 0% 1 1% 2 1% 172 1.67%  
7   76 63% 18 15% 7 6% 12 10% 8 7% 121 16.01%  
TOTALS   741 81% 45 5% 17 2% 21 2% 14 2% 914 4.09%  

Last Updated on 11/12/04
By Dean Satchell

Farm Forestry - Headlines

Article archive »