PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus sphaerocarpa, March 2004

MARCH 2004
SPECIES of TREE EXAMINED - Eucalyptus sphaerocarpa, March 2004
    CATEGORY OF DAMAGE REPRESENTED AS A %      
    0% <25% 25 - 50% 50 - 75% >75%      
TREE #   Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE  
1   8 14% 23 39% 8 14% 10 17% 10 17% 59 35.38%  
2   17 28% 14 23% 7 11% 8 13% 15 25% 61 36.89%  
3   19 25% 29 38% 7 9% 7 9% 14 18% 76 30.10%  
4   27 40% 14 21% 6 9% 8 12% 13 19% 68 29.96%  
5   16 31% 6 12% 2 4% 7 14% 20 39% 51 45.83%  
6   8 16% 15 31% 9 18% 10 20% 7 14% 49 35.97%  
TOTALS   95 26% 101 28% 39 11% 50 14% 79 22% 364 35.06%  

Last Updated on 28/07/04
By Dean Satchell

Farm Forestry - Headlines

Article archive »