PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus quadrangulata, May 2005

Eucalyptus quadrangulata May 2005
SPECIES of TREE EXAMINED - Eucalyptus quadrangulata, May 2005
    CATEGORY OF DAMAGE REPRESENTED AS A %      
    0% <25% 25 - 50% 50 - 75% >75%      
TREE #   Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE  
1   13 11% 77 65% 23 19% 5 4% 0 0% 118 18.11%  
2   37 27% 65 48% 22 16% 12 9% 0 0% 136 17.56%  
3   21 17% 61 50% 16 13% 15 12% 8 7% 121 24.79%  
4   12 11% 41 37% 20 18% 26 24% 11 10% 110 35.00%  
5   24 27% 46 52% 13 15% 5 6% 0 0% 88 15.63%  
6   5 5% 33 33% 27 27% 33 33% 3 3% 101 37.13%  
TOTALS   112 17% 323 48% 121 18% 96 14% 22 3% 674 24.48%  

Last Updated on 1 June 2005
By Dean Satchell

Farm Forestry - Headlines

Article archive »