PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus quadrangulata, July 2004

JULY 2004
SPECIES of TREE EXAMINED - Eucalyptus quadrangulata, July 2004
    CATEGORY OF DAMAGE REPRESENTED AS A %      
    0% <25% 25 - 50% 50 - 75% >75%      
TREE #   Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE  
1   102 56% 40 22% 21 11% 18 10% 2 1% 183 14.14%  
2   98 54% 54 30% 16 9% 9 5% 4 2% 181 12.09%  
3   72 45% 44 28% 22 14% 17 11% 4 3% 159 17.53%  
4   36 27% 59 44% 28 21% 12 9% 0 0% 135 18.80%  
5   69 43% 35 22% 39 25% 13 8% 3 2% 159 18.71%  
6   59 38% 45 29% 32 20% 16 10% 5 3% 157 20.38%  
TOTALS   436 45% 277 28% 158 16% 85 9% 18 2% 974 16.71%  

Last Updated on 3/08/04
By Dean Satchell

Farm Forestry - Headlines

Article archive »