PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus pilularis, November 2006

SPECIES of TREE EXAMINED - Eucalyptus pilularis, November 2006
  CATEGORY OF DAMAGE REPRESENTED AS A %    
  0% <25% 25 - 50% 50 - 75% >75%    
TREE # Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE
1 36 31% 53 45% 13 11% 12 10% 3 3% 117 18.48%
2 2 2% 59 48% 29 23% 23 19% 11 9% 124 34.07%
3 7 7% 57 54% 18 17% 14 13% 9 9% 105 29.05%
4 31 31% 49 49% 7 7% 8 8% 5 5% 100 18.13%
5 63 57% 34 31% 11 10% 2 2% 0 0% 110 8.75%
6 40 38% 45 42% 14 13% 4 4% 3 3% 106 15.09%
TOTALS 179 27% 297 45% 92 14% 63 10% 31 5% 662 20.86%

Farm Forestry - Headlines

Article archive »