PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus pilularis, November 2005

SPECIES of TREE EXAMINED - Eucalyptus pilularis, November 2005
  CATEGORY OF DAMAGE REPRESENTED AS A %    
  0% <25% 25 - 50% 50 - 75% >75%    
TREE # Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE
1 103 74% 27 19% 4 3% 4 3% 2 1% 140 6.52%
2 53 32% 69 42% 25 15% 17 10% 2 1% 166 18.30%
3 108 54% 60 30% 19 10% 10 5% 2 1% 199 11.37%
4 73 55% 32 24% 18 14% 8 6% 1 1% 132 12.59%
5 84 78% 15 14% 4 4% 3 3% 2 2% 108 6.48%
6 35 27% 51 40% 29 23% 11 9% 2 2% 128 20.21%
TOTALS 456 52% 254 29% 99 11% 53 6% 11 1% 873 12.79%

Farm Forestry - Headlines

Article archive »