PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus pilularis, November 2004

NOV 2004
SPECIES of TREE EXAMINED - Eucalyptus pilularis, November 2004
    CATEGORY OF DAMAGE REPRESENTED AS A %      
    0% <25% 25 - 50% 50 - 75% >75%      
TREE #   Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE  
1   68 30% 88 39% 38 17% 15 7% 14 6% 223 21.02%  
2   9 6% 51 36% 38 27% 26 19% 16 11% 140 36.34%  
3   55 36% 42 28% 31 21% 13 9% 10 7% 151 22.35%  
4   29 23% 30 24% 32 25% 17 13% 18 14% 126 33.43%  
5   35 28% 33 27% 30 24% 15 12% 10 8% 123 27.24%  
6   9 6% 48 29% 26 16% 42 26% 38 23% 163 46.17%  
TOTALS   205 22% 292 32% 195 21% 128 14% 106 11% 926 30.49%  

Last Updated on 11/12/04
By Dean Satchell

Farm Forestry - Headlines

Article archive »