PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus pilularis, May 2006

SPECIES of TREE EXAMINED - Eucalyptus pilularis, May 2006
  CATEGORY OF DAMAGE REPRESENTED AS A %    
  0% <25% 25 - 50% 50 - 75% >75%    
TREE # Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE
1 6 5% 59 47% 28 22% 17 14% 15 12% 125 33.30%
2 33 24% 69 51% 17 13% 12 9% 4 3% 135 19.26%
3 12 11% 37 35% 19 18% 20 19% 17 16% 105 37.26%
4 44 37% 52 44% 11 9% 9 8% 3 3% 119 15.86%
5 49 46% 30 28% 10 9% 8 8% 9 8% 106 19.22%
6 55 45% 47 39% 10 8% 6 5% 3 2% 121 13.22%
TOTALS 199 28% 294 41% 95 13% 72 10% 51 7% 711 22.78%

Farm Forestry - Headlines

Article archive »