PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus pilularis, February 2006

SPECIES of TREE EXAMINED - Eucalyptus pilularis, February 2006
  CATEGORY OF DAMAGE REPRESENTED AS A %    
  0% <25% 25 - 50% 50 - 75% >75%    
TREE # Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE
1 8 7% 69 58% 20 17% 11 9% 10 8% 118 26.91%
2 6 5% 46 39% 29 24% 18 15% 20 17% 119 38.13%
3 7 5% 56 43% 23 18% 24 18% 20 15% 130 37.02%
4 30 24% 64 51% 17 14% 9 7% 5 4% 125 19.50%
5 23 18% 59 45% 22 17% 15 11% 12 9% 131 27.10%
6 17 15% 67 60% 14 13% 11 10% 2 2% 111 20.05%
TOTALS 91 12% 361 49% 125 17% 88 12% 69 9% 734 28.25%

Farm Forestry - Headlines

Article archive »