PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus pilularis, August 2006

SPECIES of TREE EXAMINED - Eucalyptus pilularis, August 2006
  CATEGORY OF DAMAGE REPRESENTED AS A %    
  0% <25% 25 - 50% 50 - 75% >75%    
TREE # Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE
1 70 65% 25 23% 7 6% 4 4% 2 2% 108 9.26%
2 59 52% 37 33% 9 8% 7 6% 1 1% 113 11.73%
3 82 71% 28 24% 5 4% 1 1% 0 0% 116 5.17%
4 85 72% 24 20% 8 7% 1 1% 0 0% 118 5.61%
5 47 44% 27 25% 16 15% 8 7% 9 8% 107 20.79%
6 64 52% 36 29% 10 8% 12 10% 1 1% 123 13.52%
TOTALS 407 59% 177 26% 55 8% 33 5% 13 2% 685 10.91%

Farm Forestry - Headlines

Article archive »