PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus patens, March 2004

MARCH 2004
SPECIES of TREE EXAMINED - Eucalyptus patens, March 2004
    CATEGORY OF DAMAGE REPRESENTED AS A %      
    0% <25% 25 - 50% 50 - 75% >75%      
TREE #   Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE  
1   1 2% 8 13% 14 22% 21 33% 19 30% 63 57.14%  
2   18 13% 47 34% 32 23% 20 14% 21 15% 138 35.33%  
3   1 1% 8 12% 12 18% 19 28% 27 40% 67 61.19%  
4   1 1% 5 7% 17 25% 23 34% 21 31% 67 59.33%  
5   3 4% 19 28% 15 22% 12 18% 19 28% 68 47.24%  
TOTALS   24 6% 87 22% 90 22% 95 24% 107 27% 403 49.04%  

Last Updated on 29/07/04
By Dean Satchell

Farm Forestry - Headlines

Article archive »