PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus muelleriana, November 2006

SPECIES of TREE EXAMINED - Eucalyptus muelleriana, November 2006
  CATEGORY OF DAMAGE REPRESENTED AS A %    
  0% <25% 25 - 50% 50 - 75% >75%    
TREE # Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE
1 47 45% 47 45% 6 6% 4 4% 1 1% 105 10.95%
2 92 88% 11 10% 2 2% 0 0% 0 0% 105 2.02%
3 101 89% 13 11% 0 0% 0 0% 0 0% 114 1.43%
4 97 87% 10 9% 4 4% 0 0% 0 0% 111 2.48%
5 103 89% 13 11% 0 0% 0 0% 0 0% 116 1.40%
6 97 91% 7 7% 3 3% 0 0% 0 0% 107 1.87%
TOTALS 537 82% 101 15% 15 2% 4 1% 1 0% 658 3.29%

Farm Forestry - Headlines

Article archive »