PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus muelleriana, November 2005

SPECIES of TREE EXAMINED - Eucalyptus muelleriana, November 2005
  CATEGORY OF DAMAGE REPRESENTED AS A %    
  0% <25% 25 - 50% 50 - 75% >75%    
TREE # Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE
1 109 96% 4 4% 1 1% 0 0% 0 0% 114 0.77%
2 110 84% 10 8% 11 8% 0 0% 0 0% 131 4.10%
3 73 62% 26 22% 8 7% 6 5% 4 3% 117 11.54%
4 126 95% 4 3% 2 2% 1 1% 0 0% 133 1.41%
5 126 83% 19 13% 2 1% 3 2% 1 1% 151 3.89%
6 100 88% 11 10% 2 2% 0 0% 0 0% 113 1.88%
TOTALS 644 85% 74 10% 26 3% 10 1% 5 1% 759 3.90%

Farm Forestry - Headlines

Article archive »