PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus muelleriana, May 2006

SPECIES of TREE EXAMINED - Eucalyptus muelleriana, May 2006
  CATEGORY OF DAMAGE REPRESENTED AS A %    
  0% <25% 25 - 50% 50 - 75% >75%    
TREE # Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE
1 26 22% 48 41% 27 23% 14 12% 1 1% 116 22.20%
2 82 75% 18 17% 2 2% 7 6% 0 0% 109 6.77%
3 61 47% 38 29% 13 10% 14 11% 4 3% 130 16.83%
4 65 62% 28 27% 6 6% 4 4% 2 2% 105 9.52%
5 36 32% 31 27% 22 19% 23 20% 1 1% 113 24.23%
6 47 37% 59 46% 14 11% 5 4% 3 2% 128 14.36%
TOTALS 317 45% 222 32% 84 12% 67 10% 11 2% 701 15.80%

Farm Forestry - Headlines

Article archive »