PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus muelleriana, May 2005

Eucalyptus muelleriena May 2005
SPECIES of TREE EXAMINED - Eucalyptus muelleriana, May 2005
  CATEGORY OF DAMAGE REPRESENTED AS A %      
  0% <25% 25 - 50% 50 - 75% >75%      
TREE # Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE  
1 19 17% 58 51% 28 25% 6 5% 2 2% 113 20.58%  
2 0 0% 21 18% 18 16% 19 17% 57 50% 115 61.85%  
3 0 0% 21 18% 20 17% 47 40% 30 25% 118 55.72%  
4 17 13% 21 16% 21 16% 36 28% 34 26% 129 48.64%  
5 41 32% 61 47% 14 11% 9 7% 4 3% 129 17.05%  
6 41 33% 31 25% 19 15% 22 18% 12 10% 125 28.20%  
TOTALS 118 16% 213 29% 120 16% 139 19% 139 19% 729 38.43%  

Last Updated on 1 June 2005
By Dean Satchell

Farm Forestry - Headlines

Article archive »