PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus muelleriana, July 2004

JULY 2004
SPECIES of TREE EXAMINED - Eucalyptus muelleriana, July 2004
    CATEGORY OF DAMAGE REPRESENTED AS A %      
    0% <25% 25 - 50% 50 - 75% >75%      
TREE #   Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE  
1   74 37% 78 39% 22 11% 19 10% 5 3% 198 17.30%  
2   133 68% 54 28% 7 4% 2 1% 0 0% 196 5.42%  
3   88 54% 20 12% 23 14% 21 13% 11 7% 163 20.78%  
4   115 66% 48 27% 5 3% 5 3% 2 1% 175 7.29%  
5   35 24% 61 43% 15 10% 23 16% 9 6% 143 24.83%  
6   59 42% 45 32% 16 12% 15 11% 4 3% 139 17.63%  
7   76 64% 30 25% 5 4% 6 5% 1 1% 118 8.69%  
8   81 48% 51 30% 17 10% 15 9% 4 2% 168 15.25%  
TOTALS   661 51% 387 30% 110 8% 106 8% 36 3% 1300 14.41%  

Last Updated on 29/07/04
By Dean Satchell

Farm Forestry - Headlines

Article archive »