PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus muelleriana, February 2006

SPECIES of TREE EXAMINED - Eucalyptus muelleriana, February 2006
  CATEGORY OF DAMAGE REPRESENTED AS A %    
  0% <25% 25 - 50% 50 - 75% >75%    
TREE # Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE
1 28 25% 52 46% 14 12% 8 7% 12 11% 114 23.90%
2 85 67% 31 25% 2 2% 5 4% 3 2% 126 8.23%
3 68 62% 21 19% 6 5% 10 9% 5 5% 110 14.09%
4 44 41% 29 27% 13 12% 13 12% 8 7% 107 22.08%
5 55 48% 36 31% 9 8% 8 7% 7 6% 115 16.52%
6 108 85% 8 6% 4 3% 6 5% 1 1% 127 5.61%
TOTALS 388 56% 177 25% 48 7% 50 7% 36 5% 699 14.72%

Farm Forestry - Headlines

Article archive »