PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus muelleriana, February 2005

Eucalyptus muelleriena February2005
SPECIES of TREE EXAMINED - Eucalyptus muelleriana, Feb 2005
  CATEGORY OF DAMAGE REPRESENTED AS A %    
  0% <25% 25 - 50% 50 - 75% >75%    
TREE # Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE
1 50 42% 47 39% 12 10% 8 7% 2 2% 119 14.39%
2 29 21% 50 36% 27 20% 19 14% 13 9% 138 28.71%
3 54 39% 29 21% 18 13% 15 11% 22 16% 138 28.26%
4 48 31% 35 22% 31 20% 33 21% 10 6% 157 28.90%
5 20 19% 48 45% 12 11% 10 9% 16 15% 106 29.01%
6 34 29% 32 28% 33 28% 10 9% 7 6% 116 24.78%
TOTALS 235 30% 241 31% 133 17% 95 12% 70 9% 774 25.92%

Last Updated on 15 April 05
By Dean Satchell

Farm Forestry - Headlines

Article archive »