PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus muelleriana, August 2006

SPECIES of TREE EXAMINED - Eucalyptus muelleriana, August 2006
  CATEGORY OF DAMAGE REPRESENTED AS A %    
  0% <25% 25 - 50% 50 - 75% >75%    
TREE # Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE
1 73 62% 17 15% 10 9% 17 15% 0 0% 117 14.10%
2 89 74% 20 17% 10 8% 2 2% 0 0% 121 6.20%
3 93 81% 11 10% 8 7% 3 3% 0 0% 115 5.43%
4 60 58% 34 33% 7 7% 3 3% 0 0% 104 8.41%
5 55 53% 27 26% 16 15% 6 6% 0 0% 104 12.62%
6 96 88% 10 9% 3 3% 0 0% 0 0% 109 2.18%
TOTALS 466 70% 119 18% 54 8% 31 5% 0 0% 670 8.13%

Farm Forestry - Headlines

Article archive »