PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus gummifera, July 2004

JULY 2004
SPECIES of TREE EXAMINED - Eucalyptus gummifera, July 2004
    CATEGORY OF DAMAGE REPRESENTED AS A %      
    0% <25% 25 - 50% 50 - 75% >75%      
TREE #   Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE  
1   35 37% 36 38% 17 18% 5 5% 1 1% 94 15.82%  
2   53 45% 49 42% 10 8% 4 3% 2 2% 118 11.97%  
3   11 8% 59 45% 17 13% 19 14% 26 20% 132 36.65%  
4   21 28% 38 50% 12 16% 5 7% 0 0% 76 16.28%  
5   26 26% 45 45% 23 23% 5 5% 1 1% 100 18.25%  
6   22 17% 45 34% 22 17% 23 17% 20 15% 132 34.66%  
TOTALS   168 26% 272 42% 101 15% 61 9% 50 8% 652 23.58%  

Last Updated on 3/08/04
By Dean Satchell

Farm Forestry - Headlines

Article archive »