PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus globoidea, November 2006

SPECIES of TREE EXAMINED - Eucalyptus globoidea, November 2006
  CATEGORY OF DAMAGE REPRESENTED AS A %    
  0% <25% 25 - 50% 50 - 75% >75%    
TREE # Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE
1 88 78% 17 15% 4 4% 4 4% 0 0% 113 5.42%
2 39 34% 44 39% 21 18% 7 6% 3 3% 114 17.87%
3 94 90% 6 6% 3 3% 1 1% 1 1% 105 3.21%
4 72 69% 24 23% 5 5% 4 4% 0 0% 105 7.02%
5 92 79% 15 13% 3 3% 6 5% 0 0% 116 5.82%
6 96 88% 9 8% 2 2% 0 0% 2 2% 109 3.33%
TOTALS 481 73% 115 17% 38 6% 22 3% 6 1% 662 7.19%

Farm Forestry - Headlines

Article archive »