PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus globoidea, November 2005

SPECIES of TREE EXAMINED - Eucalyptus globoidea, November 2005
  CATEGORY OF DAMAGE REPRESENTED AS A %    
  0% <25% 25 - 50% 50 - 75% >75%    
TREE # Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE
1 107 92% 5 4% 2 2% 2 2% 0 0% 116 2.26%
2 124 93% 5 4% 2 1% 3 2% 0 0% 134 2.43%
3 112 90% 9 7% 3 2% 1 1% 0 0% 125 2.30%
4 98 73% 14 10% 9 7% 12 9% 2 1% 135 10.65%
5 132 94% 2 1% 6 4% 1 1% 0 0% 141 2.22%
6 109 95% 1 1% 4 3% 1 1% 0 0% 115 1.96%
TOTALS 682 89% 36 5% 26 3% 20 3% 2 0% 766 3.72%

Farm Forestry - Headlines

Article archive »