PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus globoidea, November 2004

NOVEMBER 2004
SPECIES of TREE EXAMINED - Eucalyptus globoidea, November 2004
    CATEGORY OF DAMAGE REPRESENTED AS A %      
    0% <25% 25 - 50% 50 - 75% >75%      
TREE #   Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE  
1   43 27% 69 43% 16 10% 23 14% 8 5% 159 22.64%  
2   99 44% 84 38% 19 9% 13 6% 8 4% 223 14.69%  
3   177 91% 12 6% 4 2% 2 1% 0 0% 195 2.18%  
4   70 36% 87 45% 17 9% 14 7% 6 3% 194 16.11%  
5   65 37% 58 33% 27 15% 19 11% 7 4% 176 20.10%  
6   25 16% 49 31% 39 24% 34 21% 13 8% 160 33.36%  
TOTALS   479 43% 359 32% 122 11% 105 9% 42 4% 1107 17.43%  

Last Updated on 11/12/04
By Dean Satchell

Farm Forestry - Headlines

Article archive »