PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus globoidea, July 2004

JULY 2004
SPECIES of TREE EXAMINED - Eucalyptus globoidea, July 2004
    CATEGORY OF DAMAGE REPRESENTED AS A %      
    0% <25% 25 - 50% 50 - 75% >75%      
TREE #   Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE  
1   67 74% 18 20% 0 0% 2 2% 3 3% 90 6.81%  
2   88 45% 23 12% 18 9% 38 19% 28 14% 195 29.68%  
3   81 44% 37 20% 15 8% 17 9% 34 18% 184 27.51%  
4   54 39% 43 31% 15 11% 10 7% 17 12% 139 23.11%  
5   55 67% 5 6% 5 6% 12 15% 5 6% 82 17.53%  
6   49 44% 31 28% 5 5% 17 15% 9 8% 111 21.85%  
TOTALS   394 49% 157 20% 58 7% 96 12% 96 12% 801 23.14%  

Last Updated on 28/07/04
By Dean Satchell

Farm Forestry - Headlines

Article archive »