PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus globoidea, February 2006

SPECIES of TREE EXAMINED - Eucalyptus globoidea, February 2006
  CATEGORY OF DAMAGE REPRESENTED AS A %    
  0% <25% 25 - 50% 50 - 75% >75%    
TREE # Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE
1 29 26% 57 51% 13 12% 8 7% 4 4% 111 18.47%
2 69 59% 30 26% 3 3% 8 7% 7 6% 117 13.68%
3 47 47% 32 32% 5 5% 8 8% 7 7% 99 17.17%
4 92 68% 29 21% 4 3% 5 4% 6 4% 136 9.93%
5 80 75% 16 15% 5 5% 5 5% 1 1% 107 7.36%
6 71 66% 19 18% 4 4% 2 2% 11 10% 107 13.79%
TOTALS 388 57% 183 27% 34 5% 36 5% 36 5% 677 13.24%

Farm Forestry - Headlines

Article archive »