PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus globoidea, February 2005

Eucalyptus globoidea February 2005
SPECIES of TREE EXAMINED - Eucalyptus globoidea, Feb 2005
  CATEGORY OF DAMAGE REPRESENTED AS A %    
  0% <25% 25 - 50% 50 - 75% >75%    
TREE # Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE
1 47 45% 21 20% 14 13% 14 13% 8 8% 104 22.72%
2 68 65% 15 14% 6 6% 7 7% 8 8% 104 14.90%
3 92 79% 12 10% 2 2% 8 7% 3 3% 117 8.44%
4 85 72% 18 15% 6 5% 4 3% 5 4% 118 9.64%
5 66 49% 27 20% 20 15% 12 9% 11 8% 136 20.59%
6 10 10% 43 41% 28 27% 20 19% 4 4% 105 30.36%
TOTALS 368 54% 136 20% 76 11% 65 10% 39 6% 684 17.58%

Last Updated on 15 April 05
By Dean Satchell

Farm Forestry - Headlines

Article archive »