PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus globoidea, August 2006

SPECIES of TREE EXAMINED - Eucalyptus globoidea, August 2006
  CATEGORY OF DAMAGE REPRESENTED AS A %    
  0% <25% 25 - 50% 50 - 75% >75%    
TREE # Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE
1 64 58% 19 17% 9 8% 12 11% 7 6% 111 17.45%
2 68 68% 19 19% 3 3% 7 7% 3 3% 100 10.50%
3 102 94% 5 5% 1 1% 0 0% 1 1% 109 1.72%
4 84 69% 20 16% 4 3% 6 5% 8 7% 122 12.09%
5 93 75% 10 8% 6 5% 9 7% 6 5% 124 11.59%
6 76 75% 10 10% 4 4% 9 9% 2 2% 101 10.02%
TOTALS 487 73% 83 12% 27 4% 43 6% 27 4% 667 10.64%

Farm Forestry - Headlines

Article archive »