PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus cameronii (csiro seedlot), July 2004

JULY 2004
SPECIES of TREE EXAMINED - Eucalyptus cameronii, CSIRO, July 2004
    CATEGORY OF DAMAGE REPRESENTED AS A %      
    0% <25% 25 - 50% 50 - 75% >75%      
TREE #   Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE  
1   26 19% 30 22% 13 10% 19 14% 47 35% 135 45.65%  
2   4 2% 26 16% 17 11% 54 34% 60 37% 161 59.55%  
3   24 12% 63 33% 14 7% 28 15% 64 33% 193 44.88%  
4   23 15% 35 23% 17 11% 41 27% 38 25% 154 45.21%  
5   15 8% 47 24% 30 15% 52 26% 55 28% 199 49.12%  
6   60 48% 15 12% 28 22% 15 12% 8 6% 126 22.82%  
TOTALS   152 16% 216 22% 119 12% 209 22% 272 28% 968 45.48%  

Last Updated on 27/07/04
By Dean Satchell

Farm Forestry - Headlines

Article archive »