PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus agglomerata, November 2006

SPECIES of TREE EXAMINED - Eucalyptus agglomerata, November 2006
  CATEGORY OF DAMAGE REPRESENTED AS A %    
  0% <25% 25 - 50% 50 - 75% >75%    
TREE # Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE
1 110 91% 7 6% 4 3% 0 0% 0 0% 121 1.96%
2 105 89% 9 8% 3 3% 1 1% 0 0% 118 2.44%
3 46 46% 31 31% 15 15% 8 8% 0 0% 100 14.50%
4 105 92% 8 7% 1 1% 0 0% 0 0% 114 1.21%
5 80 75% 20 19% 5 5% 1 1% 0 0% 106 4.72%
6 87 73% 25 21% 3 3% 4 3% 1 1% 120 6.35%
TOTALS 533 78% 100 15% 31 5% 14 2% 1 0% 679 4.97%

Farm Forestry - Headlines

Article archive »