PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus agglomerata, November 2005

SPECIES of TREE EXAMINED - Eucalyptus agglomerata, November 2005
  CATEGORY OF DAMAGE REPRESENTED AS A %    
  0% <25% 25 - 50% 50 - 75% >75%    
TREE # Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE
1 121 89% 10 7% 2 1% 2 1% 1 1% 136 3.03%
2 90 74% 15 12% 8 7% 8 7% 1 1% 122 8.81%
3 122 98% 2 2% 1 1% 0 0% 0 0% 125 0.50%
4 136 97% 0 0% 2 1% 1 1% 1 1% 140 1.61%
5 127 98% 2 2% 0 0% 1 1% 0 0% 130 0.67%
6 120 96% 2 2% 2 2% 1 1% 0 0% 125 1.30%
TOTALS 716 92% 31 4% 15 2% 13 2% 3 0% 778 2.60%

Farm Forestry - Headlines

Article archive »