PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus agglomerata, May 2006

SPECIES of TREE EXAMINED - Eucalyptus agglomerata, May 2006
  CATEGORY OF DAMAGE REPRESENTED AS A %    
  0% <25% 25 - 50% 50 - 75% >75%    
TREE # Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE
1 71 65% 18 17% 10 9% 4 4% 6 6% 109 12.61%
2 49 43% 42 37% 13 11% 9 8% 2 2% 115 15.22%
3 108 84% 16 12% 1 1% 3 2% 1 1% 129 3.97%
4 51 48% 29 27% 8 8% 13 12% 5 5% 106 18.04%
5 45 42% 39 37% 15 14% 4 4% 3 3% 106 14.74%
6 59 52% 34 30% 11 10% 6 5% 4 4% 114 13.71%
TOTALS 383 56% 178 26% 58 9% 39 6% 21 3% 679 12.78%

Farm Forestry - Headlines

Article archive »