PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus agglomerata, May 2005

Eucalyptus agglomerata May 2005

SPECIES of TREE EXAMINED - Eucalyptus agglomerata, May 2005
  CATEGORY OF DAMAGE REPRESENTED AS A %      
  0% <25% 25 - 50% 50 - 75% >75%      
TREE # Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE  
1 17 16% 27 25% 19 18% 27 25% 18 17% 108 39.93%  
2 44 37% 35 29% 14 12% 17 14% 9 8% 119 23.63%  
3 42 36% 42 36% 21 18% 6 5% 5 4% 116 18.32%  
4 12 10% 34 28% 14 11% 33 27% 29 24% 122 45.49%  
5 26 23% 36 32% 19 17% 22 19% 11 10% 114 30.70%  
6 0 0% 26 23% 27 24% 31 28% 27 24% 111 50.79%  
TOTALS 141 20% 200 29% 114 17% 136 20% 99 14% 690 34.69%  


Last Updated on 1 June 2005
By Dean Satchell

Farm Forestry - Headlines

Article archive »