PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus agglomerata, July 2004

JULY 2004
SPECIES of TREE EXAMINED - Eucalyptus agglomerata, July 2004
    CATEGORY OF DAMAGE REPRESENTED AS A %      
    0% <25% 25 - 50% 50 - 75% >75%      
TREE #   Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE  
1   85 64% 30 23% 7 5% 7 5% 4 3% 133 10.71%  
2   32 25% 20 16% 9 7% 26 20% 40 31% 127 44.98%  
3   40 36% 21 19% 16 15% 11 10% 22 20% 110 31.59%  
4   44 35% 37 29% 9 7% 13 10% 23 18% 126 28.77%  
5   70 57% 33 27% 5 4% 7 6% 8 7% 123 14.13%  
6   67 46% 36 25% 12 8% 20 14% 10 7% 145 20.86%  
TOTALS   338 44% 177 23% 58 8% 84 11% 107 14% 764 24.87%  

Last Updated on 27/07/04
By Dean Satchell

Farm Forestry - Headlines

Article archive »