PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus agglomerata, February 2006

SPECIES of TREE EXAMINED - Eucalyptus agglomerata, February 2006
  CATEGORY OF DAMAGE REPRESENTED AS A %    
  0% <25% 25 - 50% 50 - 75% >75%    
TREE # Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE
1 40 34% 30 25% 22 19% 18 15% 8 7% 118 25.64%
2 74 69% 14 13% 11 10% 5 5% 4 4% 108 11.57%
3 86 79% 17 16% 4 4% 1 1% 1 1% 109 4.70%
4 19 19% 25 25% 24 24% 17 17% 17 17% 102 36.89%
5 58 43% 65 48% 5 4% 4 3% 4 3% 136 11.76%
6 61 60% 25 25% 9 9% 5 5% 1 1% 101 10.40%
TOTALS 338 50% 176 26% 75 11% 50 7% 35 5% 674 16.62%

Farm Forestry - Headlines

Article archive »