PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND

Eucalyptus agglomerata, August 2006

SPECIES of TREE EXAMINED - Eucalyptus agglomerata, August 2006
  CATEGORY OF DAMAGE REPRESENTED AS A %    
  0% <25% 25 - 50% 50 - 75% >75%    
TREE # Qty % Qty % Qty % Qty % Qty % TOTAL LEAVES PER SAMPLE AVERAGE DAMAGE
1 55 57% 28 29% 9 9% 4 4% 0 0% 96 9.77%
2 96 88% 11 10% 1 1% 1 1% 0 0% 109 2.18%
3 54 50% 28 26% 14 13% 9 8% 2 2% 107 15.07%
4 76 64% 24 20% 8 7% 10 8% 1 1% 119 11.03%
5 91 86% 13 12% 0 0% 2 2% 0 0% 106 2.71%
6 87 88% 8 8% 3 3% 1 1% 0 0% 99 2.78%
TOTALS 459 72% 112 18% 35 6% 27 4% 3 0% 636 7.33%

Farm Forestry - Headlines

Article archive »